Laser-Line MAX-R Coatings
The figures below show typical normalized reflectance curves for both the normal incidence and 45-degree incident coatings. The relative wavelength, g, is given by g = l0/l, where l0 is the design wavelength and l is arbitrary. For example, to determine the wavelength represented b 0.9 for a design wavelength of 1064 nm, we have l = l0/g = 1064 nm/0.9 = 1182 nm. For values of g below 0.8 and above 1.2, the reflectance curves oscillate sinusoidally, in a manner that varies from coating to coating and run to run. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Max-R coating, normal incidence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Max-R coating, 45-degree incidence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Laser Induced Damage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The table below give typical laser damage thresholds for several of the
MAX-R coatings. These statistics do not constitute a
performance guarantee but should be representative for MAX-R coatings in
general. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coating Suffix |
Damage Threashold |
| /205 | 2.4 J/cm2 ± 10%, 10-nsec pulse (195 MW/cm2 ) at 355 nm |
| /255 | 13.3 J/cm2 ± 10%, 12-nsec pulse (920 MW/cm2 ) at 355 nm |
| /225 | 12.6 J/cm2 ± 10%, 10-nsec pulse (1008 MW/cm2 ) at 532 nm |
| /275 | 13.6 J/cm2 ± 10%, 10-nsec pulse (1088 MW/cm2 ) at 532 nm |
| /241 | 2.4 J/cm2 ± 10%, 20-nsec pulse (700 MW/cm2 ) at 1064 nm |
| /291 | 17.7 J/cm2 ± 10%, 20-nsec pulse (800 MW/cm2 ) at 1064 nm |
| Laser- Line MAX-RTM Coatings, Normal Incidence | ||||||
| Minimum Reflectance Rp (%) |
||||||
| Wavelength (nm) |
Laser Type | 0° Incidence |
0° ± 15° Incidence |
COATING SUFFIX |
||
| 193 | ArF | 97.0 | 94.0 | /201 | ||
| 248 | KrF | 98.0 | 95.0 | /202 | ||
| 266 | Nd:YAG 4th harm. | 98.0 | 95.0 | /203 | ||
| 308 | XeCl | 99.0 | 96.0 | /204 | ||
| 351 | Ar ion | 99.0 | 96.0 | /205 | ||
| 364 | Ar ion | 99.0 | 96.0 | /207 | ||
| 442 | HeCd | 99.3 | 99.0 | /209 | ||
| 458 | Ar ion | 99.5 | 99.3 | /211 | ||
| 466 | Ar ion | 99.5 | 99.3 | /213 | ||
| 473 | Ar ion | 99.5 | 99.3 | /215 | ||
| 476 | Ar ion | 99.5 | 99.3 | /217 | ||
| 488 | Ar ion | 99.5 | 99.3 | /219 | ||
| 496 | Ar ion | 99.5 | 99.3 | /221 | ||
| 502 | Ar ion | 99.5 | 99.3 | /222 | ||
| 514 | Ar ion | 99.5 | 99.3 | /223 | ||
| 532 | Nd:YAG 2nd harm. | 99.5 | 99.3 | /225 | ||
| 543 | HeNe | 99.5 | 99.3 | /226 | ||
| 633 | HeNe | 99.5 | 99.3 | /229 | ||
| 670 | GaAlAs | 99.5 | 99.3 | /228 | ||
| 694 | Ruby | 99.3 | 99.0 | /231 | ||
| 780 | GaAlAs | 99.3 | 99.0 | /233 | ||
| 830 | GaAlAs | 99.3 | 99.0 | /237 | ||
| 850 | GaAlAs | 99.3 | 99.0 | /238 | ||
| 904 | GaAs | 99.3 | 99.0 | /239 | ||
| 1064 | Nd:YAG | 99.2 | 99.0 | /241 | ||
| 1300 | InGaAsP | 99.2 | 99.0 | /245 | ||
| 1523 | HeNe | 99.2 | 99.0 | /247 | ||
| 1550 | InGaAsP | 99.2 | 99.0 | /247 | ||
| Laser-Line MAX-RTM Coatings, 45-Degree Incidence | ||||||
| Minimum Reflectance Rp (%) |
||||||
| Wavelength (nm) |
Laser Type | 45° Incidence |
45° ± 15° Incidence |
COATING SUFFIX |
||
| 193 | ArF | 97.0 | 94.0 | /251 | ||
| 248 | KrF | 98.0 | 95.0 | /252 | ||
| 266 | Nd:YAG 4th harm. | 98.0 | 95.0 | /253 | ||
| 308 | XeCl | 98.0 | 95.0 | /254 | ||
| 351 | Ar ion | 98.0 | 96.0 | /255 | ||
| 364 | Ar ion | 98.0 | 96.0 | /257 | ||
| 442 | HeCd | 99.0 | 98.0 | /259 | ||
| 458 | Ar ion | 99.3 | 98.0 | /261 | ||
| 466 | Ar ion | 99.3 | 98.5 | /263 | ||
| 473 | Ar ion | 99.3 | 98.5 | /265 | ||
| 476 | Ar ion | 99.3 | 98.5 | /267 | ||
| 488 | Ar ion | 99.3 | 98.5 | /269 | ||
| 496 | Ar ion | 99.5 | 98.5 | /271 | ||
| 502 | Ar ion | 99.5 | 98.5 | /272 | ||
| 514 | Ar ion | 99.5 | 98.5 | /273 | ||
| 532 | Nd: YAG 2nd harm. | 99.5 | 98.5 | /275 | ||
| 543 | HeNe | 99.5 | 98.5 | /276 | ||
| 633 | HeNe | 99.5 | 98.5 | /279 | ||
| 670 | GaAlAs | 99.0 | 98.5 | /278 | ||
| 694 | Ruby | 99.0 | 98.5 | /281 | ||
| 780 | GaAlAs | 99.0 | 98.5 | /283 | ||
| 830 | GaAlAs | 99.0 | 98.5 | /287 | ||
| 850 | GaAlAs | 99.0 | 98.5 | /288 | ||
| 904 | GaAs | 99.0 | 98.5 | /289 | ||
| 1064 | Nd:YAG | 99.0 | 98.0 | /291 | ||
| 1300 | InGaAsP | 99.0 | 98.5 | /295 | ||
| 1523 | HeNe | 99.0 | 98.5 | /297 | ||
| 1550 | InGaAsP | 99.0 | 98.5 | /297 | ||
| Back to Top | Previous Next |
| Optics Guide Copyright 2002 Melles Griot Inc. |




